Caterpillar 424D ext*, 2005 Technical Specifications
| SideShift or CenterMount | SS |
| SAE dig depth (mm) | 5894 |
| Reach @ ground level (mm) | 6664 |
| Loading height (mm) | 4274 |
| Bucket width, min-max (mm) | 305-1200 |
| Bucket breakout (kgf) | 5160 |
| Dipper breakout (kgf) | 2520 |
| Slew System | Twin ram |
| Loader Bucket Capacity (m3) | 0.96 |
| Dump height (mm) | 2633 |
| Bucket width (mm) | 2396 |
| Bucket breakout (kgf) | 3800 |
| Engine Make & Model | Cat 3054C |
| Engine power (kW@rpm) | 56@2200 |
| Engine displacement (lit) | 4.4 |
| Number of cylinders | 4 |
| Pump type | VDAP |
| Pump flow (lit/min) | 139 |
| Relief valve pressure (bar) | 207 |
| Transmission type | P’Shuttle |
| Drive | 2WD/4WD |
| Speeds, FR | 54 |
| Maximum speed (km/h) | 31.8 |
| Ride control (Std/Opt/NA) | Opt |
| Travel length (mm) | 5685 |
| Travel height (mm) | 3740 |
| Width (mm) | 2406 |
| Turn circle radius without brakes (mm) | 10700 |
| Operating weight (kg) | 7759 |
| Model | 424D ext* |
