Caterpillar 436C ext*, 2001 Technical Specifications
| SideShift or CenterMount | CM |
| SAE dig depth (mm) | 6202 |
| Reach @ ground level (mm) | 7406 |
| Loading height (mm) | 4783 |
| Bucket width, min-max (mm) | 305-1200 |
| Bucket breakout (kgf) | 6547 |
| Dipper breakout (kgf) | 2957 |
| Slew System | Twin ram |
| Loader Bucket Capacity (m3) | 1.15 |
| Dump height (mm) | 2705 |
| Bucket width (mm) | 2406 |
| Bucket breakout (kgf) | 4781 |
| Engine Make & Model | Cat 3054T |
| Engine power (kW@rpm) | 70 @ 2200 |
| Engine displacement (lit) | 4 |
| Number of cylinders | 4 |
| Pump type | VDAP |
| Pump flow (lit/min) | 163 |
| Relief valve pressure (bar) | 207 |
| Transmission type | PS or P’shuttle |
| Drive | 2WD/4WD |
| Speeds, FR | 4/4 |
| Maximum speed (km/h) | 33.7 |
| Ride control (Std/Opt/NA) | Opt |
| Travel length (mm) | 7300 |
| Travel height (mm) | 3750 |
| Width (mm) | 2352 |
| Turn circle radius without brakes (mm) | 5430 |
| Operating weight (kg) | 7357 |
| Model | 436C ext* |
